U14 (Girls)
League Table: U14 Girls Development Hardball – Central – 2021
Date | Home | Away | Result |
10th May | Effingham U14 | Sanderstead U14 | Effingham lost by 18 runs |
17th May | Horsley & Send U14 | Effingham U14 | Horsley & Send lost by 32 runs |
2nd June | Pyrford U14 | Effingham U14 | Pyrford won by 56 runs |
7th June | Effingham U14 | Blackheath U14 | Effingham won by 32 runs |
14th June | Effingham U14 | Ashtead U14 | Effingham lost by 6 wickets |
28th June | Effingham U14 | Esher U14 | Effingham won by 1 wicket |
5th July | Reigate Priory U14 | Effingham U14 | Reigate lost by 7 wickets |
12th July | Cranleigh U14 | Effingham U14 | Cranleigh lost by 2 runs |
U13 (Girls)
Date | Home | Away | Result |
16th May | Bagshot U13 | Effingham U13 | Match Abandoned (Rain) |
16th May | Horsley & Send (Played at Bagshot) | Effingham U13 | Match Abandoned (Rain) |
20th June | Effingham U13 | Woking & Horsell U13 | Effingham lost by 21 runs |
20th June | Effingham U13 | Bagshot U13 | Effingham lost by 17 runs |
4th July | Cranleigh U13 | Effingham U13 | Cranleigh won by 15 runs |
4th July | Merrow U13 (Played at Cranleigh) | Effingham U13 | Effingham won by 91 runs |
11th July | Valley End U13 (Played at Weybridge) | Effingham U13 | Valley End won by 44 runs |
11th July | Weybridge U13 | Effingham U13 | Weybridge won by 2 runs |
18th July | Effingham U13 | Leatherhead U13 | Effingham lost by 42 runs |
18th July | Effingham U13 | Chiddingfold U13 | Effingham lost by 29 runs |
U13 (Mixed Girls & Boys)
League Table: Under 13 Tier 3 West – 2021
Date | Home | Away | Result |
2nd May | Reigate Priory U13 | Effingham U13 | Reigate Priory won by 7 wickets |
9th May | Effingham U13 | Dorking U13 | Effingham lost by 5 runs |
16th May | Effingham U13 | Woking & Horsell | Match Abandoned (Rain) |
25th May | Ripley U13 | Effingham U13 | Ripley won by 7 wickets |
30th May | Effingham U13 | Egham U13 | Effingham won by 32 runs |
6th June | Ashtead U13 | Effingham U13 | Ashtead lost by 5 wickets |
13th June | Effingham U13 | Shepperton U13 | Effingham lost by 3 runs |
27th June | Claygate U13 | Effingham U13 | Claygate lost by 7 wickets |
11th July | Englefield Green U13 | Effingham U13 | Match Abandoned |
U10 (Mixed Girls & Boys)
League Table: Under 10 Tier 3 West – 2021
Date | Home | Away | Result |
2nd May | Effingham U10 | Godalming U10 | Effingham lost by 39 runs |
9th May | Blackheath U10 | Effingham U10 | Effingham won by 105 runs |
23rd May | Chiddingfold U10 | Effingham U10 | Chiddingfold won by 16 runs |
30th May | Ripley U10 | Effingham U10 | Ripley lost by 17 runs |
6th June | Effingham U10 | Ashtead U10 | Effingham lost by 9 wickets |
13th June | Weybridge U10 | Effingham U10 | Weybridge lost by 34 runs |
11th June | Frensham U10 | Effingham U10 | Frensham lost by 61 runs |
18th July | Bagshot U10 | Effingham U10 | Bagshot lost by 42 runs |
4th July | Effingham U10 | Frimley U10 | Effingham won by 42 runs |