1st XI
Captain - 1st XI
Adam Burlison
“A season of two halves. The squad has enormous potential, but we need to turn that potential into consistency.”
It was the proverbial season of two halves for the 1XI. Sitting second after 7 games it had the squad eyeing the possibility of three consecutive promotions. Sadly a dip in form didn’t see the team win again for the rest of the season, fortunately the early wins were enough for the team to hang on to their Div 1 status.
Greater depth was added to the 2017 squad with the additions of Charlie Forbes, Chris Adlam and Caleb Whitefoord and the return for the first half of the season of Tahir. The new additions acquitted themselves well and immediately fitted into the squad, the spirit and togetherness is certainly one of the teams key strengths.
The main struggle this season was with the bat, with only four players registering over 200 runs.
- Chris Fewson – 264 runs
- Edward Cooper – 250 runs
- Mark Collin – 249 runs
- Nick Procter – 226 runs
On the other side the bowling depth remains the strongest discipline with fine performances from:
- Josh White – 25 wickets
- Charlie Forbes – 21 wickets
- Adam Burlison – 15 wickets
- Caleb Whitefoord – 12 wickets
- Nick Procter – 12 wickets
- Chris Fewson – 11 wickets
The squad has enormous potential, but we need to turn that potential into consistency. With the bulk of the squad entering their fifth season together the continuity of selection is in place but next the season the players need to step up individually, particularly with the bat and promotion is certainly attainable if we all learn to value our wicket.
There were very few games when we put all three disciplines together at the same time, if we can work on these aspects we have enough quality to challenge at the top end of the division and continue our pursuit of championship cricket.
The final word has to without doubt focus on the tragic loss of our great friend and teammate, Mark Collin. It is clear he leaves a massive hole in not only our team but our lives. When we return for winter nets it should be knowing he is on our shoulder encouraging us to be better cricketers and better people. He believed in all of us and genuinely believed we can continue our climb up the leagues – we owe it to him to prove he was right.
Winter well everyone and we go again in 2018.
Adam Burlison
1st XI Captain, 2017
League Table: Surrey County League – 1st XI Division 1 2017
Date | Time | Home | Away | Result | |
06/05/2017 | 13:00 | Effingham CC – 1st XI | Claygate CC – 1st XI | 1XI 185 for 6 beat Claygate 184 for 8 by 4 wkts | Report |
07/05/2017 | 13:00 | Morden CC – 1st XI | Effingham CC – 1st XI | 1XI 137ao lost by 49 runs to Morden 186 for 9 | |
13/05/2017 | 13:00 | Mitcham CC – 1st XI | Effingham CC – 1st XI | 1XI 103 for 9 beat Mitcham 101ao by 1 wkt | Report |
20/05/2017 | 13:00 | Thames Ditton CC – 1st XI | Effingham CC – 1st XI | 1XI 156 for 3 beat Thames Ditton 155ao | Report |
27/05/2017 | 13:00 | Chaldon CMO CC – 1st XI | Effingham CC – 1st XI | 1XI 196ao lost by 49 runs to Chaldon CMO 247ao | |
03/06/2017 | 13:00 | Effingham CC – 1st XI | Roehampton CC – 1st XI | 1XI 279 for 7 drew with Roehampton 193 for 9 | Report |
10/06/2017 | 13:00 | Effingham CC – 1st XI | Shepperton CC – 1st XI | 1XI 133ao lost to Shepperton 166ao by 33 runs | |
17/06/2017 | 13:00 | Southern Railway, K&S CC – 1st XI | Effingham CC – 1st XI | 1XI 134 for 4 beat Southern Railway K&S 133ao by 6 wkts | |
24/06/2016 | 13:00 | Effingham CC – 1st XI | Mitcham CC – 1st XI | 1XI 136 for 8 beat Mitcham 135ao by 2 wkts | Report |
01/07/2017 | 13:00 | Ripley CC – 1st XI | Effingham CC – 1st XI | 1XI 154ao lost to Ripley 156 for 3 by 7wkts | |
08/07/2017 | 13:00 | Effingham CC – 1st XI | Newdigate CC – 1st XI | 1XI 103ao lost to Newdigate 244ao by 141 runs | |
15/07/2017 | 13:00 | Effingham CC – 1st XI | Thames Ditton CC – 1st XI | 1XI 143ao lost to Thames Ditton 180ao by 37 runs | |
22/07/2017 | 13:00 | Effingham CC – 1st XI | Chaldon CMO CC – 1st XI | RAINED OFF | |
29/07/2017 | 13:00 | Claygate CC – 1st XI | Effingham CC – 1st XI | 1XI 93ao v Claygate 30 for 0 – ABANDONED | |
05/08/2017 | 13:00 | Roehampton CC – 1st XI | Effingham CC – 1st XI | 1XI 108 ao lost to Roehampton 142ao by 34 runs | |
12/08/2017 | 13:00 | Shepperton CC – 1st XI | Effingham CC – 1st XI | 1XI 183ao lost to Shepperton CC 203ao by 20 runs | |
19/08/2017 | 12:30 | Newdigate CC – 1st XI | Effingham CC – 1st XI | ABANDONED | MC4 |
26/08/2017 | 12:30 | Effingham CC – 1st XI | Southern Railway, K&S CC – 1st XI | 1XI 145ao lost to SRKS CC 216 for 9 by 71 runs | |
02/09/2017 | 12:30 | Effingham CC – 1st XI | Ripley CC – 1st XI | 1XI 107ao lost to Ripley 173ao by 67 runs |
2nd XI
Captain - 2nd XI
Asim Iqbal
“It has been a privilege to lead this dynamic squad of talented players, and I believe that when we are at full strength, we are a match for most teams.”
Having been appointed as captain of the 2nd XI in January 2017, the objective for the season was to earn promotion to Division 2. The squad included a number of colts, ranging in age from 13 through to 17 years, supplemented by a number of senior players, which combined to make a squad with a blend of agility in the field and experience.
Our campaign did not begin in quite the way I had hoped it would, losing our first two games of the season, to teams who would be in the promotion mix towards the end of the season. Our main weakness in these games was fragility in our batting, and ultimately not having enough runs on the board proved to be costly in these games.
As the 1st XI established a more settled team, this coupled with the return of our senior colts back into the team post the summer exam season, the same core group of players stayed in the 2s most weeks, this saw the emergence of a team spirit, which was nurtured into a determination not to lose. After our third defeat of the season in early June, I am very pleased to report that this team did not lose another game of cricket in 2017.
In a season in which we won 8 games (and also benefited from one team conceding), there were several standout performances. However, the one thing that really pleased me was that we learned from our early season experience, and that in each game, there were always a couple of batsmen who applied themselves and batted really well to put the team in a strong position:
- Adam Iqbal, aged 13, scored three half centuries for the team and became the team’s leading run scorer in 2017 with 308 runs.
- Jordan Bond (U17), played only 5 games, but averaged 47.5.
- Martin Keay and Antony Brown each played several games and added vital in game knowledge as well as important runs and both averaged 45.7 and (a Bradman-esque) 99 respectively.
In total, the top 6 batsmen scored nine half centuries, although none of these were converted into a century.
This same team spirit continued in the bowling department, where the bowlers worked well as a bowling unit. There were also some outstanding performances with the ball, of which the best bowling figures are listed below:
- Nick Bond 7 for 38
- Alex Cooper 5 for 4
- Harry Mead 5 for 17
- Asim Iqbal 4 for 10
Each of these were match winning bowling performances. The top 3 wicket takers in the team for the season had an average ranging from 6.5 to 12.9. This shows the accuracy and consistency with which the bowlers had performed.
In summary, it has been a privilege to lead this dynamic squad of talented players, and I believe that when we are at full strength, we are a match for most teams.
I would like to convey my thanks to everyone who has played in the team in 2017, and congratulate you all on promotion to Division 2. I look forward to the 2018 season, to see this group of players develop, and see how far we can progress in Division 2.
Asim Iqbal
2nd XI Captain, 2017
League Table: Surrey County League – 2nd XI Division 3 2017
Date | Time | Home | Away | Result | |
13/05/2017 | 13:00 | Effingham CC – 2nd XI | Ham and Petersham CC – ‘A’ XI | 2XI 118ao lost by 114 runs to Ham&P 232 for 9 | |
20/05/2017 | 13:00 | Effingham CC – 2nd XI | Chobham CC – 2nd XI | 2XI 123ao lost by 3 wkts to Chobham 127 for 7 | |
27/05/2017 | 13:00 | Effingham CC – 2nd XI | Englefield Green CC – 2nd XI | 2XI 237 for 9 beat Englefield Green 127ao by 110 runs | Report |
03/06/2017 | 13:00 | Hook and Southborough CC – 2nd XI | Effingham CC – 2nd XI | 2XI 67 for 5 beat Hook & Southborough CC 66ao | |
10/06/2017 | 13:00 | Wandgas CC – 2nd XI | Effingham CC – 2nd XI | 2XI 151 for 9 dec lost to Wandgas 155 for 5 by 5 wkts | |
17/06/2017 | 13:00 | Effingham CC – 2nd XI | Worplesdon & Burpham CC – 2nd XI | 2XI 172 for 2 beat Worplesdon&B 171 for 7 for 8 wkts | |
24/06/2016 | 13:00 | Ham and Petersham CC – ‘A’ XI | Effingham CC – 2nd XI | 2XI 214 for 8 Dec beat Ham&P 130ao by 84 runs | Report |
01/07/2017 | 13:00 | Effingham CC – 2nd XI | Old Tenisonians CC – 2nd XI | 2XI 240 for 6 Dec drew with Old Tenisonians 125 for 7 | |
08/07/2017 | 13:00 | Morden CC – 2nd XI | Effingham CC – 2nd XI | 2XI 154 for 6 Dec drew with Morden 209 for 9 | |
15/07/2017 | 13:00 | Chobham CC – 2nd XI | Effingham CC – 2nd XI | 2XI 186 for 9 drew with Chobham 187ao | |
22/07/2017 | 13:00 | Englefield Green CC – 2nd XI | Effingham CC – 2nd XI | RAINED OFF | |
05/08/2017 | 13:00 | Effingham CC – 2nd XI | Hook and Southborough CC – 2nd XI | 2XI 198 for 5 beat Hook & Southborough 97 for 5 by 101 runs | Report |
12/08/2017 | 13:00 | Effingham CC – 2nd XI | Wandgas CC – 2nd XI | 2XI 199 for 6 beat Wandgas CC 89ao by 110 runs | Report |
19/08/2017 | 12:30 | Effingham CC – 2nd XI | Morden CC – 2nd XI | 2XI 217 for 3 beat Morden 188 for 8 by 29 runs | |
26/08/2017 | 12:30 | Worplesdon & Burpham CC – 2nd XI | Effingham CC – 2nd XI | 2XI 197 for 6 beat Worplesdon CC 84ao by 113 runs | Report |
02/09/2017 | 12:30 | Old Tensionians CC – 2nd XI | Effingham CC – 2nd XI | Old Tenisonians conceded |
Sunday XI
Captain - Sunday XI
Edward Cooper
“I have tremendously enjoyed leading this team and seeing some really good individual and team performances this season.”
2017 was a successful year for Effigham’s Sunday XI. Competing in the Village Cricket League Division 2, we finished the season top of the table by a margin of just four one-hundredths of a point over local rivals East Horsley.
The season began in promising style with a dominant winning draw away to Horsham Trinity. Effingham, winning the toss and batting first, declared on 258-4 and bowled and fielded well to restrict Horsham to 178-8. This game was followed by a 173 run win against Worplesdon and Burpham (including an unbeaten hundred by Harrison Green).
Then we were faced with a double header against Dorking on consecutive Sundays. In the first game Effingham bowled superbly to restrict Dorking to 176 all out and were in control of the game with the score at 162-5. However, disaster struck; we lost 5 wickets for 6 runs and were bowled out for 168. An extremely disappointing end to what was another promising performance. The following Sunday against a far stronger Dorking side, the opposition, again batting first set an imposing total of 229-6. In reply, Effingham batted sensibly to secure the draw, finishing on 132-6 and recording three batting bonus points.
After this start Effingham really began to play some good cricket. There was a comprehensive away win over Peper Harow before an exceptional win against Farncombe. Having been reduced to 61-6, Joe Roberts and overseas Matt Meers combined in a 104 run partnership before Farncombe were bowled out for 88. This was just one of Joe Roberts’s match winning performances in 2017. He really has been excellent in the VCL, scoring 237 runs at 34 (including 2 fifties) and taking 13 wickets at 24.
The main reasons for Effingham’s success this season were the two wins over East Horsley. Batting first on both occasions, they were special wins for different reasons. In the first game, Effingham set 246-9 thanks largely to the 109 run partnership between Ed Cooper and Cameron Walters. East Horsley were in trouble at 109-6 before their number six (a first XI regular) clubbed a rapid 109. However Effingham continued to take wickets at the other end and, with only one wicket in hand and just 15 runs required, the East Horsley number 6 was caught on the long off boundary off the bowling of Ian Barnard to give Effingham the win.
In the second game, Effingham posted 248-8 (this time largely due to Harrison Green’s 83 not out and some lusty hitting from the lower order). In reply, East Horsley appeared to be interested only in the draw. They were drifting towards this target comfortably at 153-3 before Effingham took 7 wickets in 15 balls (including figures of 6-36 for fourteen year old Tom Cobb) to win the game by 94 runs. Another excellent win against a strong East Horsley side.
The middle of the summer saw high scoring draws against Holmbury St. Mary (including 86 for Green and 108* for Chris Fewson) and Worplesdon and Burpham (Fewson 130*). We lost for the second time in the season against Westcott in front of a bumper crowd at the Calburn Cricket Field. August concluded with a comprehensive ten wicket win over Horsham and defeat against Peper Harow.
This meant Effingham took their slender 0.04 point lead into the final two league games of the season. Unfortunately these turned out to be rather damp affairs with both being abandoned soon after tea. The abandonments meant that, due to the VCL’s average points system, Effingham were division two champions and will be promoted to division one for 2018. It was an excellent effort by all 36 players who appeared in the campaign.
It is also important to note that not all Sunday cricket is VCL cricket. 2017 saw good wins for Effingham over Bookham (thanks largely to fifteen year old George Nicoll’s maiden senior fifty) and also Abinger Hammer by a margin of just 13 runs (Joe Roberts with figures of 7-2-18-5).
On a personal note, I have tremendously enjoyed leading this team and seeing some really good individual and team performances this season. I look forward to seeing all of us rise to the challenge of Division 1 in 2018.
League Table: The Village Cricket League, Surrey – VCL Division 2 2017
Date | Time | Home | Away | Result |
23/04/2017 | 13:00 | Horsham Trinity | Effingham | VCL XI 258 for 4 drew with Horsham Trinity 178 for 8 |
30/04/2017 | 13:00 | Effingham | Worplesdon & Burpham | VCL XI 255 for 3 beat Worplesdon & Burpham 82ao |
07/05/2017 | 13:00 | Ockham | Effingham | Sunday XI 199 for 8 lost by 13 runs to Ockham 212 for 7 |
14/05/2017 | 13:00 | Effingham | Dorking | VCL XI 168ao lost to Dorking 176ao by 8 runs |
21/05/2017 | 13:00 | Dorking | Effingham | VCL XI 132 for 6 drew with Dorking 229 for 6 |
29/05/2017 | 13:00 | Peper Harow | Effingham | VCL XI 39 for 2 beat Peper Harrow 38ao by 8 wkts |
04/06/2017 | 13:00 | Effingham | Abinger | Sunday XI 174 for 8 lost to Abinger CC 178 for 7 by 3 wkts |
11/06/2017 | 13:00 | Farncombe | Effingham | VCL XI 186 for 8 beat Farncombe CC 88ao by 98 runs |
18/06/2017 | 13:00 | Effingham | East Horsley | VCL XI 246 for 9 beat East Horsley CC 231ao by 15 runs |
25/06/2017 | 13:00 | Effingham | Holmbury | VCL XI 262 for 6 drew with Holmbury St Mary 186 for 6 |
02/07/2017 | 13:00 | Mickleham | Effingham | Sunday XI 211 for 4 beat Mickleham 196 for 7 by 14 runs |
09/07/2017 | 13:00 | Worplesdon & Burpham | Effingham | VCL XI 263 drew with Worplesdon & Burpham 150 for 2 |
23/07/2017 | 13:00 | Effingham | Farncombe | RAINED OFF |
30/07/2017 | 13:00 | Effingham | Wisley | Sunday XI 99ao lost by 7 wickets to Wisley 262 for 3 |
06/08/2017 | 13:00 | Effingham | Westcott | VCL XI 141ao lost by 55 runs to Westcott 196ao |
13/08/2017 | 13:00 | East Horsley | Effingham | VCL XI 248 for 8 beat East Horsley CC 154 ao by 94 runs |
20/08/2017 | 13:00 | Effingham | Horsham Trinity | VCL XI 86 for 0 beat Horsham 84ao by 10 wkts |
27/08/2017 | 13:00 | Effingham | Peper Harow | VCL XI 211 for 9 lost to Peper Harow CC 212 for 5 by 4 wkts |
03/09/2017 | 13:00 | Holmbury | Effingham | ABANDONED AT TEA DUE TO RAIN |
03/09/2017 | 13:00 | Effingham | Bookham | Sunday XI 134 for 5 beat Bookham CC 132 for 8 by 5 wkts |
10/09/2017 | 13:00 | Westcott | Effingham | ABANDONED AFTER TEA DUE TO RAIN |
17/09/2017 | 13:00 | Abinger | Effingham | Sunday XI 134 for 8 beat Abinger CC 124 for 8 by 10 runs |
24/09/2017 | 13:00 | Leatherhead | Effingham | Sunday XI 213 for 3 drew with Leatherhead 139 for 5 |
T20
League Table: Southwest Surrey Midweek Cup – Northwest Group 2017
Date | Time | Home | Away | Result |
09/05/2017 | 18:00 | Worplesdon & Burpham | Effingham | T20 XI 129ao lost to Worplesdon Bulls 131 for 1 by 9 wkts |
25/05/2017 | 18:00 | Effingham | Wonersh | T20 XI 166 for 5 beat Wonersh Wizards 127 for 4 by 39 runs |
07/06/2017 | 18:00 | Shalford | Effingham | T20 XI 108 for 4 beat Shalford Legends 102 for 9 by 6 wkts |
19/06/2017 | 18:00 | Ockham Cricket Week | Effingham | |
21/06/2017 | 18:00 | Ockham Cricket Week | Effingham | |
23/06/2017 | 18:00 | Ockham Cricket Week | Effingham | |
26/06/2017 | 18:00 | Effingham | Headley Dragons | T20 XI 109 for 7 beat Headley Dragons 105ao by 3 wkts |
TBC | 18:00 | Oakwood Hill | Effingham | T20 XI 124 for 7 lost to Oakwood Hill Lumberjacks 125 for 2 by 8 wkts |
Club Matches
Date | Time | Home | Away | Result |
29/04/2017 | 12:30 | West End (Esher) | Effingham | Club XI 223 for 9 beat West End ( Esher) 136ao |
09/07/2017 | 14:30 | Club XI | Gentlemen of Horsley | Club XI 81ao lost to GoH by 30 runs |
28/08/2017 | 14:30 | Club XI | Jolly Wallabies | Club XI 232 for 9 lost to Jolly Wallabies 233 for 4 by 6 wkts |